COVID-19 Funding Opportunities
January 5, 2021
Below are lists of COVID-19 funding opportunities. These lists will be updated as new opportunities arise.
Please contact Jesse Szeto Jesse.Szeto@georgetown.edu and Minatullah Alobaidi maa416@georgetown.edu for more information or to report additional opportunities.
Federal: Various government agencies
Non-federal: Organization, companies, and foundations
Federal: DoD, NIH, NSF, and others
Non-federal: Organizations, companies, and foundations
![]() |
|||
» Non-federal | |||
SPONSOR | PROGRAM | FUNDING | DEADLINE |
Academic Research Credits Program | $5,000 in Google Cloud credits | Rolling | |
Apply for Google Cloud research credits | $5,000 in Google Cloud credits | Rolling | |
The Social Science Research Council (SSRC) |
Just Tech Covid-19 Rapid-Response Grants |
$5,000 to $10,000 | Rolling |
Robert Wood Johnson Foundation | Evidence for Action: Investigator-Initiated Research to Build a Culture of Health |
NA | Rolling |
Alkermes | Alkermes Education Grants | not specified | Rolling |
ACC | Action Against Corona |
NA | NA |
CISCO | Pandemic/COVID19 Science, Technology and Social Impact |
NA | continuous submissions |
Jacob and Valeria Langeloth Foundation | COVID-19 Rapid Response Fund | not specified | None posted |
Biogen Foundation (typically funds Boston, MA & Research Triangle, NC) |
COVID-19 Response | up to $10M | none posted |
MIT | #HackCOVID19 |
NA | NA |
Plug and Play | COVID-19 Accelerator | NA | NA |
Help With Covid | Volunteer Projects | NA | NA |
CETF | COVID-19 Early Treatment Fund (CETF) |
$500K | Rolling |
Ginkgo Bioworks | Access to Platform for Partner COVID-19 Projects | $25M | none posted |
Mercatus Center | COVID-19 Response: A Call for Ideas | NA | NA |
Global Innovation Exchange (GIE) | COVID-19 Innovation Hub | NA | NA |
THE EDTECH HUB | EdTech Interventions Database | NA | Rolling |
Ed Tech Idea Call in Response to COVID-19 | NA | Rolling | |
Open Road Alliance (ORA) | Open Road Alliance Response to COVID-19 | 100k | NA |
OMIDYAR | Omidyar Network COVID-19 Economic Response Advocacy Fund Frequently Asked Questions | $1.5 million | Rolling |
USAID | COVID-19 FUNDING REQUESTS AND UNSOLICITED PROPOSALS | NA | various |
Co-Creation Hub (Africa) | [Call for Projects] – Funding and Design Support for COVID-19 Projects | NA | TBA |
Cognizent | Cognizant Philanthropies Commit $10 Million to Support Communities Worldwide Impacted by COVID-19 | $10 Million | NA |
XPRIZE Pandemic Alliance | Join a Data-powered Alliance to Stop COVID-19 |
NA | NA |
COVID-19 Response Task Force | COVID-19 Request for Ideas | NA | NA |
Amazon Web Services | AWS Diagnostic Development Initiative (DDI) | $20 million | Not specified |
Labguru Laboratory | Labguru Pro-bono COVID-19 Programme | $1,000,000 | NA |
DataValidation | COVID-19 Relief Fund | $1 million in DataValidation services | None posted |
The Circle for Justice Innovations | STRATEGIC OPPORTUNITIES SUPPORT (SOS) Rapid Response Fund |
$2,500 to $5,000 | 1/1/2021 |
Artist Relief | Emergency Initiative | $5,000 | none posted |
United Nations Development Programme (UNDP) | COVID-19 Detect and Protect Challenge | up to $15,000 in prizes | Ongoing |
Patient-Centered Outcomes Research Institute (PCORI) |
COVID-19-Related Enhancements to Existing PCORI-Funded Research Projects | $500,000 | Applications accepted on a rolling basis |
COVID-19-Related Enhancements to Existing PCORI-Funded Engagement Awards | $150,000 | Applications accepted on a rolling basis | |
Antler | Call for startups tackling Covid-19 | $100,000 (investment) | NA |
Extreme Science and Engineering Discovery Environment (XSEDE) | The COVID-19 High Performance Computing Consortium | NA | NA |
Bill & Melinda Gates Foundation, Chan Zuckerberg Initiative, Wellcome, Mastercard | COVID-19 Therapeutics Accelerator | up to $125 million available (Chan Zuckerberg committed additional $25M) | Continuous Submission |
Fast Grants | Fast Funding for COVID-19 Science | $500,000 | NA |
United Way of the Greater Capital Region | Capital Region Community COVID-19 Response Fund | NA | Continuous Submission |
Bloomberg Philanthropies | Coronavirus Local Response Initiative | NA | Continuous Submission |
Gates Foundation | COVID-19 Announcements | NA | NA |
IBM | COVID-19: Fight the global pandemic | NA | ongoing |
Additional links: